ACE ERROR DICTIONARY
Error Code | Error Text | PG/PE/CA Rec | Data Element | SPEC/PGA/PE/CA | PGA Code | Program Code | Description | Update Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P00 | PGA DATA MISSING PER PGA FLAG | N/A | PGA DATA FLAG | SPEC | ALL | ALL | The
tariff provided is flagged for a PGA, the entry is one that would require
reporting of PGA data, and none is provided.
The P00 and PU2 error messages now include the partner government agency (PGA) tariff flag. There is a separate P00 or PU2, per flag error. For example: SE9011P00PGA DATA MISSING PER PGA FLAG AQ2 SE9011P00PGA DATA MISSING PER PGA FLAG FD3 SE9013PU2PGA DATA MSNG ON HTS - NO ACTN RQD FS4 SE9013PU2PGA DATA MSNG ON HTS - NO ACTN RQD DE1 |
1-Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P01 | MISSING PARENT OI OR PG01 RECORD | OI | PARENT OI PG01 RECORD | SPEC | ALL | ALL | A PG01 record must be preceded by an initial OI record for the beginning of the PGA line data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P02 | MISSING OI PGA LINE ITEM DESCRIPTION | OI | COMMERCIAL DESCRIPTION | SPEC | ALL | ALL | There is no description in the OI record. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P03 | MISSING PG01 RECORD | 01 | PG01 | SPEC | ALL | ALL | A PG01 record is mandatory for any PGA message set, including disclaims. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P04 | MISSING PGA LINE NUMBER | 01 | PGA LINE NUMBER | SPEC | ALL | ALL | There is no PGA line number sent in the PG01 record. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P05 | MISSING GOVERNMENT AGENCY CODE | 01 | GOVERNMENT AGENCY CODE | SPEC | ALL | ALL | PGA data requires the correct PGA code for the filing. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P06 | MISSING OR INVALID GOVT AGENCY PROG CODE | 01 | GOVERNMENT AGENCY PROGRAM CODE | SPEC | ALL | ALL | Program code in the PG01 must be valid for the PGA. Verify program code with the PGA supplemental guide and Appendix PGA. If program code is correct, contact CBP client rep or PGA contact. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P07 | INVALID ITEM TYPE | 02 | ITEM TYPE | SPEC | ALL | ALL | The Item Type is = P (Product) for the initial use of Item Type on a PGA line. Subsequent item types on the same PGA line must = C (Component) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P08 | MISSING INTENDED USE DESCRIPTION | 01 | INTENDED USE DESCRIPTION | SPEC | ALL | ALL | A transaction is submitted with no Intended Use Description, if 980.000 Intended Use code is used (no reject occurs if 980.00 is used with no description). | 6/3/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P09 | MISSING ENTITY NAME PER PGA | 19 | ENTITY NAME | PGA | AMS | MO, EG, PN | If another PG19 record is present, with "LG" or “AP1” at 5 – 7 Entity Name must be populated (starting at position 26). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P09 | MISSING ENTITY NAME PER PGA | 19 | ENTITY NAME | PGA | AMS | OR | If a PG19 record is present, with “EX” OR "UC" OR "ORI" or "ORP" or "ORC" at 5 – 7 Entity Name must be populated starting at position 26 to 57. NOTE: Applies to OR1 only and not OR2. | 4/25/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P09 | MISSING ENTITY NAME PER PGA | 19 | ENTITY NAME | PGA | APH - CORE | AAC, ABS, APQ, AVS | A PG19 (Entity) was submitted without an Entity name position 26-57. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P09 | MISSING ENTITY NAME PER PGA | 19 | ENTITY NAME | PGA | CDC | CDC | A PG19 (Entity) was submitted without an Entity name position 26-57. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P09 | MISSING ENTITY NAME PER PGA | 19 | ENTITY NAME | PGA | EPA | HFC | If the entity role code = IM, then the Entity Name (pos 26-57) must exists | 1/11/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P09 | MISSING ENTITY NAME PER PGA | 19 | ENTITY NAME | PGA | EPA | HFC | If the entity role code = CN, then the Entity Name (pos 26-57) must be populated | 1/11/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P09 | MISSING ENTITY NAME PER PGA | 10 | ENTITY NAME | PGA | FDA | ALL | A PG19 (Entity) was submitted without an Entity name position 26-57. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P09 | MISSING ENTITY NAME PER PGA | 19 | ENTITY NAME | PGA | FWS | FWS | A PG19 (Entity) was submitted without an Entity name position 26-57. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P09 | MISSING ENTITY NAME PER PGA | 19 | ENTITY NAME | PGA | NMFS | SIM | A PG19 (Entity) was submitted without an Entity name position 26-57. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P09 | MISSING ENTITY NAME PER PGA | 19 | ENTITY NAME | PGA | OMC | OMC | A PG19 (Entity) was submitted without an Entity name position 26-57. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P10 | MISSING SOURCE TYPE CODE | 06 | SOURCE TYPE CODE | SPEC | ALL | ALL | A transaction is submitted with a missing Source Type Code. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P11 | INVALID SOURCE TYPE CODE | 06 | SOURCE TYPE CODE | SPEC | ALL | ALL | For APHIS Lacey Act filing, must - HRV (Harvest). For others, see Appendix PGA Source Type Codes for values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P12 | MISSING ENTITY ROLE CODE | 19, 22 | ENTITY ROLE CODE | SPEC | ALL | ALL | A PG 19 or PG22 record (Entity group) was submitted without an Entity Role Code. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P13 | INVALID ENTITY ROLE CODE | 19, 22 | ENTITY ROLE CODE | SPEC | ALL | ALL | Entity Role Code submitted must be in Appendix PGA. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P14 | MISSING AFFIRMATION OF COMPLIANCE CODE | 23 | AFFIRMATION OF COMPLIANCE CODE | SPEC | ALL | ALL | A PG23 record was sent that didn't include an affirmation of compliance code. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P15 | INVALID AFFIRMATION OF COMPLIANCE CODE | 23 | AFFIRMATION OF COMPLIANCE CODE | SPEC | ALL | ALL | A transaction is submitted with an Affirmation of Compliance Code that is not on file. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P16 | MISSING PACKAGING QUALIFIER | 26 | PACKAGING QUALIFIER | SPEC | ALL | ALL | A PG26 record is submitted with a missing Packaging Qualifier data element. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P17 | INVALID PACKAGING QUALIFIER CODE | 26 | PACKAGING QUALIFIER | SPEC | ALL | ALL | A PG26 is submitted with a Packaging Qualifier value that is not 1, 2, 3, 4, 5, or 6. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P18 | MISSING CONTAINER NUMBER | 27 | CONTAINER NUMBER (EQUIPMENT ID) | SPEC | ALL | ALL | A transaction is submitted with a missing Container Number (Equipment ID). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P19 | MISSING INSP/LAB TESTING STATUS CODE | 30 | INSPECTION/LABORATORY TESTING STATUS | SPEC | ALL | ALL | A transaction is submitted with a missing Inspection/Laboratory Testing Status code. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P20 | INVALID INSP/LAB TESTING STATUS CODE | 30 | INSPECTION/LABORATORY TESTING STATUS | SPEC | ALL | ALL | A transaction is submitted with an Inspection/Laboratory Testing Status code that is not on file (see description associated with PG30 record). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P21 | MISSING CMDTY HARV VESSEL CHAR TYPE CODE | 31 | COMMODITY HARVESTING VESSEL CHARACTERISTIC TYPE CODE | SPEC | ALL | ALL | A transaction is submitted with a missing Commodity Harvesting Vessel Characteristic Type Code. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P22 | INVALID CMDTY HARV VESSEL CHAR TYPE CODE | 31 | COMMODITY HARVESTING VESSEL CHARACTERISTIC TYPE CODE | SPEC | ALL | ALL | A transaction is submitted with a Commodity Harvesting Vessel Characteristic Type Code that is not on file (see Apx PGA). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P23 | MISSING CMDTY ROUTING TYPE CODE | 32 | COMMODITY ROUTING TYPE CODE | SPEC | ALL | ALL | A transaction is submitted with a missing Commodity Routing Type Code. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P24 | INVALID CMDTY ROUTING TYPE CODE | 32 | COMMODITY ROUTING TYPE CODE | SPEC | ALL | ALL | A transaction is submitted with a Commodity Routing Type Code that is not on file (see Apx PGA). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P25 | MISSING TRAVEL DOCUMENT TYPE CODE | 34 | TRAVEL DOCUMENT TYPE CODE | SPEC | ALL | ALL | A transaction is submitted with a missing Travel Document Type Code. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P26 | INVALID TRAVEL DOCUMENT TYPE CODE | 34 | TRAVEL DOCUMENT TYPE CODE | SPEC | ALL | ALL | A transaction is submitted with a Travel Document Type Code that is not numbers 1, 2, 3 or 4. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P27 | MISSING PROCESSING DESCRIP WITH 017 | 06 | PROCESSING DESCRIPTION | SPEC | ALL | ALL | A transaction is submitted with a missing Processing Description data element, if Processing Type Code 017 (Other) is used. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P28 | MISSING PARENT PG07 RECORD | 07, 08 | PARENT PG07 RECORD | SPEC | ALL | ALL | A transaction is submitted with a missing PG07 record, if a PG08 is submitted. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P29 | EXPECTED ASSOCIATED RECORD MISSING | 13, 14 | EXPECTED ASSOCIATED RECORD MISSING | SPEC | ALL | ALL | A transaction is submitted with a missing PG14 if a PG13 is used. The PG13 may be followed by a PG50 (grouping) whose group includes several PG14s which will satisfy this rule. Otherwise, the PG13 should immediately precede the PG14. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P30 | MISSING CMDTY POL SUBUNIT ROUTING NUMBER | 32 | COMMODITY POLITICAL SUBUNIT OF ROUTING NUMBER | SPEC | ALL | ALL | A transaction is submitted with no Commodity Political Subunit of Routing Number, but with a Commodity Political Subunit of Routing Qualifier. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P31 | MISSING OR INVALID OCEANGEO AREA | 33, 06 | COMMODITY GEOGRAPHIC AREA CODE | SPEC | ALL | ALL | A code representing the geographic area through which goods are routed between the country of original departure and the country of final destination. “Commodity Geographic Area Code” is required if “Commodity Geographic Area Name” is not reported. For valid codes, use the Ocean Geographic Area Codes from PG06 (see Appendix PGA of this publication). NMFS - 370, HMS, SIM: In the PG06 record, Ocean Geographic area = (something must be here and it can be any code, as long as it’s an accepted code of NMFS from the 370 form as listed in the Implementation Guide as ETP, WP, NP, SP, EA, WA, IND, CAR, or OTH). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P32 | RECORDS NOT ALLOWED IN GROUP | LIST | RECORDS NOT ALLOWED IN GROUP | SPEC | ALL | ALL | A
transaction is submitted with records within a group that are not allowed.
The following records are currently allowed to appear in a group: 5, 6, 7,
10, 14, 19, 22, 25, 26, 29 and 31. The following records are allowed to be followed by a group: 2, 4, 13, 14 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P33 | MISSING PARENT PG19 RECORD | 19, 20 | PARENT PG19 RECORD | SPEC | ALL | ALL | A transaction is submitted with a missing PG19 if a PG20 is submitted. A PG20 can't exist on its own. If a PG20 exists it should have a parent of PG19. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P34 | MISSING PARENT RECORD FOR PG21 | 21 | PARENT RECORD FOR PG21 | SPEC | ALL | ALL | A transaction is submitted with a missing PG19, PG22 or PG30 if a PG21 is submitted. A PG21 can't exist on its own. If a PG21 exists, it should have a parent of PG19, 20, 22 or 30. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P35 | MSNG OR INVLD ITEM ID NUM QUAL PER PGA | 07 | ITEM IDENTITY NUMBER QUALIFIER | PGA | AMS | MO | If a PG21 is present, must have IM in position 5-7. OR If another PG21 is present, must have CB in position 5-7. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P35 | MSNG OR INVLD ITEM ID NUM QUAL PER PGA | 07 | ITEM IDENTITY NUMBER QUALIFIER | PGA | APH - CORE | AAC, AVS | Missing/Invalid data pertaining to the Identity Number Qualifier in the PG07 record in position 61 - 63. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P35 | MSNG OR INVLD ITEM ID NUM QUAL PER PGA | 07 | ITEM IDENTITY NUMBER QUALIFIER | PGA | EPA | HFC | (VERIFY
ASHRAE is valid, if provided:) If the PG07 IS PRESENT, it has an Item Identity Number Qualifier (position 61-63), then: 1) The value of the Item Identity Number Qualifier must be 'ASH' AND, |
1/11/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P35 | MSNG OR INVLD ITEM ID NUM QUAL PER PGA | 07 | ITEM IDENTITY NUMBER QUALIFIER | PGA | EPA | VNE | Missing Identification Number Qualifier in PG07 - If there is a PG07, check that the "Identification Number Qualifier" data element exists. Check that the value equals, AKG, ENN or SE. | 4/30/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P36 | MSNG OR INVLD DECLARATION CODE PER PGA | 22 | DECLARATION CODE | PGA | AMS | OR | If a PG22 record is present, must have Declaration Code "AM4" starting in position 21. NOTE: Applies to OR1 only and not OR2. | 4/25/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P36 | MSNG OR INVLD DECLARATION CODE PER PGA | 22 | DECLARATION CODE | PGA | APH - LACEY | APL | The PGA Record Identifier at Position 21-24 must show declaration code. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P36 | MSNG OR INVLD DECLARATION CODE PER PGA | 22 | DECLARATION CODE | PGA | EPA | HFC | In the PG22, Declaration Code at positions 21-24 must = 'EP4' | 1/11/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P36 | MSNG OR INVLD DECLARATION CODE PER PGA | 22 | DECLARATION CODE | PGA | EPA | ODS | The PGA Record Identifier at Position 21-24 must show declaration code. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P36 | MSNG OR INVLD DECLARATION CODE PER PGA | 22 | DECLARATION CODE | PGA | EPA | TS1 | The PGA Record Identifier at Position 21-24 must show declaration code. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P36 | MSNG OR INVLD DECLARATION CODE PER PGA | 22 | DECLARATION CODE | PGA | EPA | VNE | The PGA Record Identifier at Position 21-24 must show declaration code. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P36 | MSNG OR INVLD DECLARATION CODE PER PGA | 22 | DECLARATION CODE | PGA | FWS | FWS | In PG22, at positions 21-24, a Declaration Code must be provided and must be=FW3 | 2/26/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P36 | MSNG OR INVLD DECLARATION CODE PER PGA | 22 | DECLARATION CODE | PGA | NHTSA | ALL | The PGA Record Identifier at Position 21-24 must show declaration code. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P36 | MSNG OR INVLD DECLARATION CODE PER PGA | 22 | DECLARATION CODE | PGA | OMC | OMC | The PGA Record Identifier at Position 21-24 must show declaration code. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P37 | MISSING PG24 RECORD PER PGA | 24 | PG24 RECORD | PGA | AMS | OR | A PG24 record must be present. NOTE: Applies to OR1 only and not OR2. | 4/25/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P37 | MISSING PG24 RECORD PER PGA | 22, 24 | PG24 RECORD | PGA | EPA | VNE | Missing data pertaining to Remarks code and Text of Remarks. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P37 | MISSING PG24 RECORD PER PGA | 24 | PG24 RECORD | PGA | NHTSA | ALL | A PGA Record Identifier PG24 must be present. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P38 | MSNG/INVLD RMK TYP CODE IN PG24 PER PGA | 24 | REMARK TYPE CODE | PGA | EPA | VNE | Missing data pertaining to Remarks type code in the PG24 record position 5-7. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P39 | MISSING CMDTY HARV VESSEL CHARACTERISTIC | 31 | COMMODITY HARVESTING VESSEL CHARACTERISTIC | SPEC | ALL | ALL | A transaction is submitted with a missing Commodity Harvesting Vessel Characteristic. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P40 | INVALID PARTICIPANT | N/A | PARTICIPANT | SPEC | ALL | ALL | Filer is not active for the combination of filer code, entry port, PGA, and PGA program code. Verify that all sent are valid. If so, email client rep to set up profile for participation for the PGA. On an SE, entry and unlading ports are mandatory for PGA. If sent as blank, this error can result. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P41 | MISSING REMARKS CODE OR TEXT | 24 | REMARKS CODE | SPEC | ALL | ALL | If a Remarks Type Code is reported, either a Remarks Code or Remarks Text is required | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P42 | MORE THAN ONE OI UNDER SINGLE HTS | OI | MORE THAN ONE OI UNDER SINGLE HTS | SPEC | ALL | ALL | A transaction is submitted with more than one OI under one HTS code. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P43 | MISSING PG06 PER PGA | 06 | PG06 | PGA | APH - CORE | AAC, ABS, APQ, AVS | Missing data pertaining to Source Type code, Country code, Processing type, and Processing Description. Per APHIS, a PG06 Record must be provided. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P43 | MISSING PG06 PER PGA | 05, 06 | PG06 | PGA | APH - LACEY | APL | Missing data pertaining to Source Type code, Country code, Processing type, and Processing Description. A PG06 record must be provided. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P43 | MISSING PG06 PER PGA | 06 | PG06 | PGA | DEA | DEA | Missing data pertaining to Source Type code, Country code, Processing type, and Processing Description. ONLY one PG06 must be present. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P43 | MISSING PG06 PER PGA | 06 | PG06 | PGA | FDA | ALL | Missing data pertaining to Source Type code, Country code, Processing type, and Processing Description. At least one PG06 record must be present. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P43 | MISSING PG06 PER PGA | 06 | PG06 | PGA | FSIS | eCERT, NON-eCERT | Missing data pertaining to Source Type code, Country code, Processing type, and Processing Description. PG06 record must be provided. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P43 | MISSING PG06 PER PGA | 06 | PG06 | PGA | FWS | FWS | Missing data pertaining to Source Type code, Country code, Processing type, and Processing Description. PG06 must be present. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P43 | MISSING PG06 PER PGA | 06 | PG06 | PGA | NMFS | 370, HMS | Missing data pertaining to Source Type code, Country code, Processing type, and Processing Description. PG06 must be present. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P43 | MISSING PG06 PER PGA | 06 | PG06 | PGA | OMC | OMC | PG06 must be present. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P44 | MISSING PG13 PER PGA | 13 | PG14 | PGA | AMS | MO | A PG13 record must be present. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P44 | MISSING PG13 PER PGA | 13 | PG13 | PGA | APH - CORE | AAC, ABS, APQ, AVS | Per APHIS, If LPCO's are required as a condition of entry then required elements within both PG13 and PG14 record lines must be submitted. | 7/25/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P44 | MISSING PG13 PER PGA | 13 | PG13 | PGA | APH - CORE | APQ | Per APHIS, reporting of LPCO's within PG13 (and PG14) are required for most AP0600 Fresh (FRS) Fruits and Vegetables. | 7/25/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P44 | MISSING PG13 PER PGA | 13 | PG13 | PGA | APH - CORE | APQ | For
PG10 Category Code = 402, 404, 405, 406, 407: Per APHIS, LPCO Information reported in PG13 (and PG14) are required for specific categories of AP0400 propagative materials. |
7/25/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P44 | MISSING PG13 PER PGA | 13 | PG13 | PGA | FSIS | eCERT, NON-eCERT | Missing data pertaining to Licenses, Permits, Certificates and Other (LPCO). PG13 record must be provided. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P45 | MISSING PG14 PER PGA | 14 | PG14 | PGA | AMS | MO, EG, OR | A PG14 record must be present. NOTE: This applies to both OR1 and OR2 | 4/25/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P45 | MISSING PG14 PER PGA | 14 | PG14 | PGA | CDC | CDC | Missing data pertaining to Source Type code, Country code, Processing type, and Processing Description. PG14 must be present. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P45 | MISSING PG14 PER PGA | 14 | PG14 | PGA | DEA | DEA | Missing data pertaining to Source Type code, Country code, Processing type, and Processing Description. ONLY one PG14 must be present. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P45 | MISSING PG14 PER PGA | 14 | PG14 | PGA | DTC | DTC | Missing data pertaining to Source Type code, Country code, Processing type, and Processing Description. PG14 must be present. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P45 | MISSING PG14 PER PGA | 14, 24 | PG14 | PGA | EPA | VNE | Missing data pertaining to Source Type code, Country code, Processing type, and Processing Description. PG14 must be present. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P45 | MISSING PG14 PER PGA | 14 | PG14 | PGA | FSIS | NON-eCERT | Missing data pertaining to Source Type code, Country code, Processing type, and Processing Description. PG14 record must be provided. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P45 | MISSING PG14 PER PGA | 14 | PG14 | PGA | NHTSA | ALL | Missing data pertaining to Source Type code, Country code, Processing type, and Processing Description. PGA Record Identifier PG14 must be provided. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P45 | MISSING PG14 PER PGA | 14 | PG14 | PGA | NMFS | 370, HMS, AMR | Missing data pertaining to Source Type code, Country code, Processing type, and Processing Description. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P45 | MISSING PG14 PER PGA | 14 | PG14 | PGA | TTB | ALL | For TTB Program Codes BER, WIN, and DSP, two PG14 records must be submitted. If fewer than two PG14 records are given, accept the entry, notify TTB, send a warning to Trade. PG14 Record must be present, for all tariffs except HTS code 4813. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P46 | MISSING PG19 PER PGA | 19 | PG19 | PGA | AMS | MO, EG, PN, OR | A PG19 record must be present. For the OR program, at least one PG19 record must be present for each of the following: EX, UC, ORI, ORC and ORP. NOTE: Applies to OR1 only and not OR2. | 4/25/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P46 | MISSING PG19 PER PGA | 19 | PG19 | PGA | APH - CORE | AAC, ABS, APQ, AVS | Per APHIS, a minimum of two PG19 records, one with an Entity Role Code of UC and one with CB (or IM when no CB is used) are required. Entity Role Code of LAP is required if PG13/PG14 is reported. When the commodity is Cut Flowers & Greenery (Category Tupe AP0800) a PG19 with an Entity Role of DFI (Crop Grower) must also be provided. | 2/28/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P46 | MISSING PG19 PER PGA | 19 | PG19 | PGA | APH - LACEY | APL | Missing data pertaining to Entity Role, Entity Identification, Entity Name and Address. A PG19 record must be provided. | 9/9/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P46 | MISSING PG19 PER PGA | 19 | PG19 | PGA | CDC | CDC | Missing data pertaining to Entity Role, Entity Identification, Entity Name and Address. PG19 must be present. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P46 | MISSING PG19 PER PGA | 19 | PG19 | PGA | DEA | DEA | Missing data pertaining to Entity Role, Entity Identification, Entity Name and Address. ONLY one PG19 must be present. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
