Inbond ERROR DICTIONARY
Error Code | Error Text | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
001 | QP30 RECORD MISSING | Record Identifier QP30 - QP10 Action Code is ‘A’ and QP30
record is missing. or Record Identifier QP30 – QP10 Action Code is ‘B’ and QP30 record is missing. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002 | QP10 COUNT EXCEEDED | Record
Identifier QP10 - Used more than once per B-Y Block for QP10 Action Codes ‘A’
and ‘B’. or Record Identifier QP10 - Used more than 999 times per B-Y Block for QP10 Action Code ‘D’. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
003 | QP40 RECORD MISSING | Record Identifier QP40 - Data was not transmitted when full bill data is transmitted within the QP message. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
004 | NO SHIPPER DATA FOUND | Record Identifier QP50 - Data was not transmitted when full bill data is transmitted within the QP message. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 | NO CONSIGNEE DATA FOUND | Record Identifier QP55 Consignee Name/Address Record - Not transmitted when full bill data is transmitted within the QP message. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
006 | QP30 LOOP COUNT EXCEEDED | Record Identifier QP30 - Used more than 9999 times per QP10. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
007 | NO CARGO DESC DATA FOUND | Record Identifier QP71 - Data was not transmitted when full bill data is transmitted within the QP message. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
008 | NO INBOND DATA FOUND | Record
Identifier QP10 - In-bond Number data element is missing. or Record Identifier QP10 - In-bond Number not on file for QP30 Bill Delete. or Record Identifier QP10 - In-bond Number not on file for QP10 In-Bond Delete. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
009 | INVALID CARRIER CODE | Record
Identifier QP10/QP20 - Carrier Code data element contains a code not in
carrier record file. or Record Identifier QP10/QP20 - Carrier Code is missing. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
010 | INVALID TRANSPORTATION MODE | Record
Identifier QP20 - Mode of Transportation Code data element contains values
not specified in the Implementation Guide. or For WP to report FDA Prior Notice, this error is returned if the affirmation of compliance RNO (Rail Car Number) is sent with an MOT other than RAIL (20 or 21). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
011 | INVALID VESSEL COUNTRY CODE | Record Identifier QP20 - Importing Vessel Country Code data element contains invalid country code. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
012 | INVALID VOYAGE | Record
Identifier QP20 - Voyage Number data element is missing. or Record Identifier QP20 - Voyage Number data element cannot contain special characters. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
013 | NO MAN UNIT CODE FOR BL | Record
Identifier QP40 - Manifest Unit code is not specified in the Implementation
Guide. or Record Identifier QP71 - If provided, Manifest Unit Code is not specified in the Implementation Guide. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
014 | INVALID UNLADING PORT | This message is not currently being used. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
015 | INVALID EST ARR DATE RANGE | Record
Identifier QP20 – When creating non-withdrawal in-bonds the date in the Estimated Date of Arrival data element is before or after 270 days from the processing date of the inbound message. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
016 | QP32 COUNT EXCEEDED | Record Identifier QP32 - Used more than once per QP30. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
017 | INVALID BOL | Record Identifiers QP30 - Bill of Lading Sequence Number data element contains spaces or is not alpha/numeric. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
018 | QP33 COUNT EXCEEDED | Record Identifier QP33 - Used more than 999 times per QP30. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
019 | QP40 LOOP COUNT EXCEEDED | Record Identifier QP40 - Used more than once per QP30. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
020 | INVALID WEIGHT | Record Identifier QP40 - Contains weight information in a format other than numeric, not greater than 0, or is missing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
021 | INVALID WEIGHT UNIT | Record Identifier QP40 - Weight Unit data element is missing or contains an invalid value per the Implementation Guide. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
022 | INVALID VOLUME | Record Identifier QP40 - Volume Unit data element is provided without Volume data element, or Volume data element is other than numeric or is not greater than zero. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
023 | INVALID VOLUME UNIT | Record Identifier QP40 - Volume data element is provided without Volume Unit data element or Volume Unit data element contains an invalid value per the Implementation Guide. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
024 | MISSING NAME | Record Identifier QP50, QP55, or QP60 - Foreign Shipper, Consignee, or Notify Name/Code data element is missing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
025 | MISSING ADDRESS | Record
Identifier QP50, QP55, or QP60 - Foreign Shipper, Consignee, or Notify
Address data element is missing. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
026 | INVALID SNP PROFILE - XXXXXXXXX | Record Identifier QP32 - Where XXXXXXXXX is the Secondary Notify Party (SCAC, FIRMS, or ABI Routing Code) that does not have a valid EDI profile. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
027 | QP50/QP55/QP60 COUNT EXCEEDED | Record
Identifier’s QP50 or QP55 - Used more than once per bill of lading (QP30
Record). or Record Identifier QP60 - Used more than three times per Bill of Lading (QP30 Record). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
028 | QP51/QP56/QP61 COUNT EXCEEDED | Record Identifier’s QP51, QP56, or QP61 - Used more than once per QP51/QP56/QP61 Record loop. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
029 | QP52/QP57/QP62 COUNT EXCEEDED | Record Identifier’s QP52, QP57, or QP62 - Used more than once per QP52/QP57/QP62 Record loop. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
030 | INVALID INBOND ENTRY TYPE | Record
Identifier QP10 - In-bond Entry Type data element contains anything other
than 61, 62, or 63. or Record Identifier QP10 - In-bond Entry Type is missing. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
031 | DUPLICATE CONTAINER FOR THE BILL | Record Identifier QP65 - Cannot repeat the container number or ‘NC’ within the same bill. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
032 | INVALID INBOND NUMBER | Record
Identifier QP10 - Contains a Conventional In-bond Number where first 8
characters are either not numeric or are all zero’s. or Record Identifier WP10 - Does not contain an In-bond Number data element when required for specific Action Codes as specified within the Implementation Guide for WP. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
033 | INVALID PORT | Record
Identifier QP10 and QP20 - U.S. Port of Destination or Port of Importing
Conveyance Arrival data element is missing. or Record Identifier QP20 – Port of Importing Conveyance Arrival data element contains a code that does not appear in the Census Schedule D port code list. or Record Identifier QP10 - U.S. Port of Destination data element contains a code that does not appear in the Census Schedule D port code list. or Record Identifier WP20 - When provided, the Port of Arrival data element contains a code that does not appear in the Census Schedule D port code list. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
034 | INVALID FOREIGN PORT | Record
Identifier QP40 - The Foreign Port of Lading is missing. or Record Identifier QP40 - The Foreign Port of Lading contains a code that does not appear in the Census Schedule K Foreign Port code list. or Record Identifier QP10 - Foreign Port of Destination is missing for In-Bond Entry Type 62 (T&E-Transport & Export or 63 (IE-Immediate Export). or Record Identifier QP10 - Foreign Port of Destination contains a code that does not appear in the Census Schedule K Foreign Port code list. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
035 | INVALID DOLLAR VALUE | Record
Identifier QP10 - The Value data element is missing when QP10 Action Code is
'A'. or Record Identifier QP10 - Value data element contains data that is not numeric or a ‘0’ when QP10 Action Code is 'A' |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
036 | QP70 COUNT EXCEEDED | Record Identifier QP70 - Used more than 999 times per QP65. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
037 | WP10 LOOP COUNT EXCEEDED | Record Identifier WP10 - Used more than 9999 times per envelope. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
038 | BOL ALREADY ON FILE | Record Identifier QP30 - The QP dataset cannot contain Record Identifiers QP40 thru QP76 when the Bill is already on file. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
039 | WP20 COUNT EXCEEDED | Record Identifier WP20 - Used more than once per WP10. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
040 | BILL NOT ON FILE | Record
Identifier QP30 - Action Code data element with ‘D’ was transmitted to delete
the Bill but the Bill was not on file. or Record Identifier QP30 – Action Code data element with ‘A’ was transmitted to add the Bill to the In-Bond but the Bill was not on file. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
041 | MISSING CONTAINER NUMBER | Record Identifier QP65 - The Container Number data element is missing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
042 | INVALID QUANTITY | Record
Identifier QP30 – When provided, In-bond Quantity data element contains data
that is not numeric. or Record Identifier QP40 - Manifest Quantity data element contains a quantity that is not numeric, equal to ‘0’, or is missing. or Record Identifier QP71 - Piece Count data element contains a quantity that is not numeric or is missing. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
043 | INVALID INBOND CHECK DIGIT | Record Identifier QP10 - In-bond Number data element contains an invalid In-bond Check Digit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
044 | INVALID VESSEL NAME | This message is not currently being used. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
045 | ACTION CODE INVALID OR MISSING | Record
Identifier QP10 - Action Code data element is missing. or Record Identifier QP10 - Action Code data element contains anything other than a valid code per the Implementation Guide. or Record Identifier QP30 - Action Code data element is missing. or Record Identifier QP30 - Action Code data element contains anything other than a valid code per the Implementation Guide. or Record Identifier WP10 - Action Code data element contains anything other than a valid code per the Implementation Guide. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
046 | INVALID AMENDMENT CODE | This message is not currently being used. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
047 | MISSING DESCRIPTION | Record Identifier QP71 - Description data element is missing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
048 | INVALID SNP - XXXXXXXXX | Record
Identifier QP32 - Where XXXXXXXXX is the Secondary Notify Party (SCAC, FIRMS,
or ABI Routing Code) that contains a code that does not appear on file. or Record Identifier QP32 – When QP32 is provided, at least the first Secondary Notify Party in positions 3 to 11 must be provided. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
049 | SCAC NOT ELIGIBLE FOR NOTIFICATION | This message is not currently being used. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
050 | INVALID ESTIMATED ARRIVAL DATE | Record Identifier QP20 - Original Scheduled Date of Arrival data element contains an arrival date in format other than MMDDYY for CATAIR. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
051 | MASTER INBOND NOT INDICATED ON BL | This message is not currently being used. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
052 | BILL COUNT NOT = BILLS READ | This message is not currently being used. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
053 | ACTUAL ARRIVAL DATE INVALID | This message is not currently being used. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
054 | PORT NOT = P01/P4 PORT | This message is not currently being used. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
055 | INVALID LAYORDER DATE | This message is not currently being used. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
056 | VESSEL NOT ON FILE | This message is not currently being used. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
057 | INVALID WEIGHT OR MEASURE | This message is not currently being used. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
058 | ACCUMULATED QTY NOT = BILL QTY | Record Identifier QP40 - Manifest Quantity data element contains a quantity that does not equal the sum of Piece Counts on the Record Identifier QP71. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
059 | REQUIRED AS OF ACT ARR DATE | This message is not currently being used. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
060 | BILL REJECTED | This message is not currently being used. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
061 | MANIFEST REJECTED | This message is not currently being used. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
062 | PORT REJECTED | This message is not currently being used. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
063 | BILL ACCEPTED | This message is not currently being used. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
064 | BILL CLOSED NO ACTIONS ALLOWED | This message is not currently being used. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
065 | BILL PASSED EDITS | This message is not currently being used. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
066 | QP75 LOOP COUNT EXCEEDED | Record Identifier QP75 - Transmitted in excess of the allowable 99 Hazardous Material records per container per bill of lading set. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
067 | HAZMAT CODE MISSING | Record
Identifier QP75 - Hazardous Material Code data element is missing. or Record Identifier QP75 - Hazardous Material Code data element contains an invalid value. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
068 | HAZMAT DATA OUT OF ORDER | Record
Identifier QP76 - Appears before Record Identifier QP71 and QP72. or Record Identifier QP76 - Transmitted without an accompanying Record Identifier QP75 Loop Header. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
069 | QP76 COUNT EXCEEDED | Record Identifier QP76 - Transmitted in excess of the allowable two Record Identifier QP76 records per Record Identifier QP75. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
070 | INV HAZMAT CODE QUAL | Record Identifier QP75 - If provided, Hazardous Material Code Qualifier is not found in the Implementation Guide. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
071 | INVALID FLASHPOINT TEMP | Record Identifier QP75 - If provided, Flashpoint Temperature must be numeric. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
072 | INV FLASHPOINT TEMP UOM | Record Identifier QP75 - If provided, Flashpoint Temperature UOM is not found in the Implementation Guide. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
073 | NO HARMONIZED NUMBER FOUND | Record Identifier QP70 - When provided and In-bond Type is T&E ‘62’ or IE ‘63’, the Harmonized Number data element is required. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
074 | INCORRECT HARMONIZED NUMBER | Record Identifier QP70 - If provided, Harmonized Number Data Element contains data that does not appear in Harmonized Schedule file. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
075 | COMM VALUE MISSING OR INV | Record
Identifier QP70 - When Record Identifier QP10 In-bond Entry Type is T&E
‘62’ or IE ‘63’, the Value data element is missing. or Record Identifier QP70 - Value data element is not numeric. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
076 | COMM WEIGHT MISSING OR INV | Record
Identifier QP70 - When Record Identifier QP10 In-bond Type is T&E ‘62’ or
IE ‘63’, the Weight data element is missing. or Record Identifier QP70 - Weight data element is not numeric. or Record Identifier QP70 - Weight data element is missing when Weight Unit is provided. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
077 | COMM WEIGHT UNIT INVALID | Record
Identifier QP70 - When Record Identifier QP10 In-bond Type is T&E ‘62’ or
IE ‘63’, the Weight Unit data element contains an invalid value per the
Implementation Guides. or Record Identifier QP70 - Weight Unit data element is missing when Weight data element is provided. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
078 | MARKS AND NUMBERS MISSING | Record Identifier QP72 - Marks and Numbers data element is missing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
079 | INVALID FDA BTA IND - MUST BE Y OR N | Record Identifier QP10 - The FDA Indicator is required for In-bond Entry Type IT ‘61’ or T&E '62'. When required, BTA/FDA Indicator data element in Record Identifier QP10 must be ‘Y’ for yes or ‘N’ for no. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
080 | FTZ IND MUST BE Y ORBLANK | Record Identifier QP10 - The FTZ Indicator is not ‘Y’ or ‘ ‘ (space). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
081 | MANIFEST TRANSMITTAL | This message is not currently being used. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
082 | MASTER IB-LESS THAN 48 HOURS | This message is not currently being used. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
083 | QTY NOT EQUAL BILL QTY | This message is not currently being used. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
084 | INV FLSHPNT TEMP NEG IND | This message is not currently being used. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
085 | MISSING ENTRY NUMBER | This message is not currently being used. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
086 | MISSING ENTRY TYPE | This message is not currently being used. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
087 | INVALID ENTRY TYPE | Record Identifier FD05 - The Entry Type given in WP for affirmation code ‘ETP’ is not valid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
088 | MISSING RELEASE DATE | This message is not currently being used. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
089 | CARRIER GO4 TRANSMISSION | This message is not currently being used. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
090 | SEND GO AFTER VESSEL ARRIVAL | This message is not currently being used. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
091 | INVALID ENTRY NUMBER | Record Identifier FD05 - The Entry Number given in WP for affirmation code ‘ENT’ is not valid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
092 | INBOND INTERFACE COMPLETED | This message is not currently being used. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
093 | VESSEL MUST BE ARRIVED | Record Identifier WP10 - Vessel must be arrived before the in-bond arrival. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
094 | PROBLEM IN INBOND INTERFACE | This message is not currently being used. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
095 | BOL HDR DATA MISSING | This message is not currently being used. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
096 | RUN HAS BEEN TERMINATED | The
transmission was terminated for a database problem. Report problem to help desk at 1-800-927-8729your assigned CBP Client Representative |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
097 | PLEASE CALL CLIENT REP | This error message accompanies error messages 989 thru 999. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
098 | NOT AUTHORIZED TO TRANSMIT | This message is not currently being used. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
099 | DB ERROR ON XRE FILE | This message is not currently being used. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | INVALID PROCESS MODE ON XRE | This message is not currently being used. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | NOT TEST/OPERATIONAL MODE | This message is not currently being used. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | NO OPEN BILL(S) FOR PROCESSING | Record Identifier WP10 - Contains a Bill or In-bond Number that where the Status prevents the action from being accepted (the Bills are deleted or the In-bond is concluded). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | BILL ALREADY DELETED | This message is not currently being used. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | INVALID ESTIMATED ARRIVAL DATE | This message is not currently being used. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | INBOND NUMBER USED AT ANOTHER POR | This message is not currently being used. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | DELETE BILL WITHOUT QP40 TO QP76 | Record Identifiers QP40 to QP76 – These records must not be included with a QP30 Action Code of ‘D’. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | INBOND DB ERROR-POSSIBLY FILE FULL | This message is not currently being used. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | BONDED CARRIER ID REQUIRED | Record
Identifier QP10 – Bonded Carrier ID is missing when the Action Code data
element is ‘A’ to add an In-bond. or Record Identifier WP20 - Bonded Carrier ID is missing for Transfer of Liability or In- bond Diversion. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | INVALID BONDED CARRIER ID | Record
Identifier QP10 – Bonded Carrier ID is not on file when the Action Code data
element is ‘A’ to add an In-bond. or Record Identifier WP20 - Bonded Carrier ID is not on file for Transfer of Liability or In- bond Diversion. or Record Identifier QP10 – Bonded Carrier ID does not have an active Type 2 (Custodial) Bond on file. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | NOT AUTH TO USE CUST BOND | Record
Identifier QP10 - Filer Code in the B Record attempting to use Bonded Carrier
