ACE ERROR DICTIONARY
Condition Code | Narrative Text | Explanation | Date Updated |
838 | EXLCSN HTS REQ FOR 201 EXCLSN | The Importer's Additional Declaration type of '09' (201 Bi-Facial Solar Exclusion) must be accompanied with the exclusion 9903.45.29 HTS number. | 6/26/2024 |
837 | 201 EXLCSN CERT UNKNOWN | 201 Bifacial Certification Designation text string on the submitted 201 Bi-Facial Solar Exclusion (Importer's Additional Declaration type of '09') must be "201BIFAC CERT". | 6/26/2024 |
836 | EXCLSN MISSING; REQUIRED FOR EXCLSN HTS | A
Section 232 steel or aluminum TRQ exclusion ch99 has been used. However, the
required Product Exclusion (Importer's Additional Declaration type of '02' or
'03') is missing. Use of the TRQ exclusion ch99 HTS in an ES line requires
pairing with an applicable Product Exclusion. or A Section 201 exclusion 9903.45.29 has been used. However, the required 201 Bi-Facial Solar Exclusion (Importer's Additional Declaration type of '09') is missing. |
6/26/2024 |
817 | AD-CVD CERT DESIGNATION UNKNOWN | The AD/CVD Certification Designation text string on the submitted AD/CVD Certification Designation (Importer's Additional Declaration type of '06') must be "ADCVD CERT". | 2/5/2024 |
323 | LV, REGULAR LICENSE TYPE CONFLICT | On a single entry summary that has multiple aluminum article (or steel article) lines, only the low-value ('LV' type) license numbers or the regular license numbers can be reported; they cannot be co-mingled on a single entry summary. If co-mingled, this condition will result. | 10/12/2023 |
624 | EST DUTY/CALC’D DUTY MISMATCH - LINE | If a "Duty Free" Trade
Agreement/Special Program Claim Code is reported in the 40-record, positions
25-26 for this line and accepted, no duty must be reported in the 50-record
for this line. Review Usage Note j) in the Summary CATAIR for additional
clarification. The duty calculated for the entry summary line item does not match the estimated duty as reported on the line. Each line on the entry summary should reflect the exact duty amount due based on the duty rate applicable to the tariff number. However, CBP systems allow a difference per entry summary line of up to $2.99 between the calculated duty and the amount reported by the filer. |
10/12/2023 |
824 | IMPORT DATE MISSING - REQD FOR CBMA | If the Date of Importation (AE 11 record, pos 48-53) is not present and the filer has made a CBMA claim on any line, this error will result. Date of Importation is required if the filer is making a CBMA claim on an article of alcohol. | 10/12/2023 |
825 | IMPORT DATE MISSING - REQD FOR CBMA | This is an informational message; not fatal. If the Date of Importation is not present and the filer has made a CBMA claim on any line, this error will result. Date of Importation is required if the filer is making a CBMA claim on an article of alcohol. | 10/12/2023 |
Q13 | QUOTA REQUESTED EXCEEDS RESERVE | An entry summary line is subject to quota based on the tariff numbers, country of origin, and presentation date. If a refiled entry summary line reports a quantity that exceeds the Reserved Quota Quantity apportioned or prorated by CBP for the line, as reflected on the latest ACE Entry Summary Status Notification (UC), this error will result. | 10/12/2023 |
338 | IMMED DELVRY – CNSL RLSE CONFLICT | A standalone Entry Summary, where the Consolidated Summary Indicator = 'Y', has been filed, yet only some (not all) of the Entries listed in the Consolidated Release Grouping - Release Detail (32-Record) have requested the Immediate Delivery (ID) procedure. I.e., there is a comingling of Entries that have requested the ID procedure and Entries that have not requested the ID procedure. For a consolidated Entry Summary to be accepted under the ID procedure, all the listed Entries must have requested the ID procedure. (As a possible resolution, two separate Consolidated summarys could be submitted - one with with all Entries requesting ID, the other with all Entires not requesting ID.) | 6/21/2023 |
339 | CARGO RLSE CERT NOT ALLOWED-IMMED DELVRY | The Immediate Delivery (ID) procedure was requested on the corresponding Entry (via a step-one SE transaction), yet the follow up step-two summary is requesting a "Certify for ACE Cargo Release" action (Cargo Release Certification Request Indicator = A). A "Certify for ACE Cargo Release" action is not compatible with the ID procedure. The ID procedure must be activated with a strict two-step Entry/Entry Summary filing order: Entry SE transaction filing/acceptance first followed by the Entry Summary AE transaction filing/acceptance. | 6/21/2023 |
340 | IMMED DELVRY NOT ALLOWED-ENTRY TYPE | The Immediate Delivery (ID) procedure was requested on the corresponding Entry (via a step-one SE transaction), yet the follow up step-two summary's Entry Type Code is not allowed to use the ID procedure. Warehouse Entry types 21 and 22 are not eligible for ID. This condition is likely the result of a mismatch between the type code declared on the Entry and the type code declared on the Entry Summary. | 6/21/2023 |
B22 | Entry Summary To Entry Port Mismatch | The entry number is already on file in the CBP database with a different port of entry (POE) code. Error occurs when filer makes entry at one POE and attempts to update to new port code via the ACE Cargo Release (SE) Update action without deleting the Summary (AE) data first. If SE Replace/Update is not an option to resolve, the filer may need to make new entry at correct POE and cancel the duplicate entry at the original POE. | 6/20/2023 |
124 | EST ENTRY DATE MISSING | If the Estimated Entry Date (11-Record, position 42-47) is not present and it is required, this error will result. The Estimated Entry Date is required for Warehouse Withdrawal entry types 31-38. The date is used to compare to the Warehouse entry’s Date of Importation to enforce the 5-Year rule. | 4/12/2023 |
826 | ALUM PRIM SMELT CNTRY APPL CD UNKNOWN | The Primary Country of Smelt Applicability Code on the submitted Aluminum Smelt and Cast Country Detail (Importer's Additional Declaration type of '07') is neither "N/A" nor blank/space. | 3/6/2023 |
827 | ALUM PRIM SMELT CNTRY CD MISSING | A Primary Country of Smelt Code (or Primary Country of Smelt Applicability Code) on the submitted Aluminum Smelt and Cast Country Detail (Importer's Additional Declaration type of '07') is required. | 3/6/2023 |
828 | ALUM PRIM SMELT CNTRY APPL CD CONFLICT | Both Primary Country of Smelt Applicability Code and Primary Country of Smelt Code found present on the submitted Aluminum Smelt and Cast Country Detail (Importer's Additional Declaration type of '07'); one or the other is required. | 3/6/2023 |
829 | ALUM PRIM SMELT CNTRY CD UNKNOWN CNTRY | The Primary Country of Smelt Code on the submitted Aluminum Smelt and Cast Country Detail (Importer's Additional Declaration type of '07') is not a known ISO country code. | 3/6/2023 |
830 | ALUM SEC SMELT CNTRY APPL CD UNKNOWN | The Secondary Country of Smelt Applicability Code on the submitted Aluminum Smelt and Cast Country Detail (Importer's Additional Declaration type of '07') is neither "N/A" nor blank/space. | 3/6/2023 |
831 | ALUM SEC SMELT CNTRY CD MISSING | A Secondary Country of Smelt Code (or Secondary Country of Smelt Applicability Code) on the submitted Aluminum Smelt and Cast Country Detail (Importer's Additional Declaration type of '07') is required. | 3/6/2023 |
832 | ALUM SEC SMELT CNTRY APPL CD CONFLICT | Both Secondary Country of Smelt Applicability Code and Secondary Country of Smelt Code found present on the submitted Aluminum Smelt and Cast Country Detail (Importer's Additional Declaration type of '07'); one or the other is required. | 3/6/2023 |
833 | ALUM SEC SMELT CNTRY CD UNKNOWN CNTRY | The Secondary Country of Smelt Code on the submitted Aluminum Smelt and Cast Country Detail (Importer's Additional Declaration type of '07') is not a known ISO country code. | 3/6/2023 |
834 | ALUM CAST CNTRY CD MISSING | A Country of Cast Code is not found on the submitted Aluminum Smelt and Cast Country Detail (Importer's Additional Declaration type of '07'). | 3/6/2023 |
835 | ALUM CAST CNTRY CD UNKNOWN CNTRY | A Country of Cast Code on the submitted Aluminum Smelt and Cast Country Detail (Importer's Additional Declaration type of '07') is not a known ISO country code. | 3/6/2023 |
B71 | PSC NOT ALLOWED - ADDITIONAL DUTY FOUND | A PSC cannot be filed because CPB has introduced a non-standard duty amount to the ES (e.g., a 'marking duty'). | 3/6/2023 |
823 | PRDCR ID UNKN; TTB CBMA CLAIM MAY FAIL | This is an informational message; not fatal. For shipments entered on or after 1/1/2023, the Foreign Producer Identifier submitted on the CBMA Product Detail (Importer's Additional Declaration type of '05') does not match an identifier issued by TTB. The ES line will be accepted, however, this may affect the refund requested from TTB. | 10/6/2022 |
L01 | LIC/CERT/PERM NBR UNKNOWN | The license/certificate/permit number presented on the ES line does not match a number established in the eCert system. Depending on the direction of the participating country, the severity of the condition may be FATAL or INFORMATIONAL. | 6/28/2022 |
L02 | VISA NBR UNKNOWN | The visa number presented on the ES line does not match a number established in the eCert system. Depending on the direction of the participating country, the severity of the condition may be FATAL or INFORMATIONAL. | 6/28/2022 |
L03 | NON-STANDARD VISA NBR UNKNOWN | The visa number (non-standard) presented on the ES line does not match a number established in the eCert system. Depending on the direction of the participating country, the severity of the condition may be FATAL or INFORMATIONAL. | 6/28/2022 |
L04 | LIC/CERT/PERM IMPORTER ID MISMATCH | The IOR number presented on the ES does not match the IOR number on the license/certificate/permit established in the eCert system. Depending on the direction of the participating country, the severity of the condition may be FATAL or INFORMATIONAL. | 6/28/2022 |
L05 | VISA IMPORTER ID MISMATCH | The IOR number presented on the ES does not match the IOR number on the visa established in the eCert system. Depending on the direction of the participating country, the severity of the condition may be FATAL or INFORMATIONAL. | 6/28/2022 |
L06 | LIC/CERT/PERM COUNTRY OF ORIGIN MISMATCH | The C/O code presented on the ES line does not match the C/O code on the license/certificate/permit established in the eCert system. Depending on the direction of the participating country, the severity of the condition may be FATAL or INFORMATIONAL. | 6/28/2022 |
L07 | VISA COUNTRY OF ORIGIN MISMATCH | The C/O code presented on the ES line does not match the C/O code on the visa established in the eCert system. Depending on the direction of the participating country, the severity of the condition may be FATAL or INFORMATIONAL. | 6/28/2022 |
L08 | LIC/CERT/PERM CANCELLED | The license/certificate/permit presented on the ES line has been cancelled in the eCert system. Depending on the direction of the participating country, the severity of the condition may be FATAL or INFORMATIONAL. | 6/28/2022 |
L09 | VISA CANCELLED | The visa presented on the ES line has been cancelled in the eCert system. Depending on the direction of the participating country, the severity of the condition may be FATAL or INFORMATIONAL. | 6/28/2022 |
L10 | NON-STANDARD VISA CANCELLED | The visa (non-standard) presented on the ES line has been cancelled in the eCert system. Depending on the direction of the participating country, the severity of the condition may be FATAL or INFORMATIONAL. | 6/28/2022 |
L11 | LIC/CERT/PERM NOT YET EFF OR EXP | The license/certificate/permit presented on the ES line is not yet effective or has expired in the eCert system. Depending on the direction of the participating country, the severity of the condition may be FATAL or INFORMATIONAL. | 6/28/2022 |
L12 | VISA NOT YET EFF OR EXP | The visa presented on the ES line is not yet effective or has expired in the eCert system. Depending on the direction of the participating country, the severity of the condition may be FATAL or INFORMATIONAL. | 6/28/2022 |
L13 | LIC/CERT/PERM HTS/UOM MISMATCH | The HTS number/Unit of Measure combination presented on the ES line does not match the HTS number/Unit of Measure combination on the license/certificate/permit established in the eCert system. Depending on the direction of the participating country, the severity of the condition may be FATAL or INFORMATIONAL. | 6/28/2022 |
L14 | VISA HTS/UOM MISMATCH | The HTS number/Unit of Measure combination presented on the ES line does not match the HTS number/Unit of Measure combination on the visa established in the eCert system. Depending on the direction of the participating country, the severity of the condition may be FATAL or INFORMATIONAL. | 6/28/2022 |
L15 | QUANTITY EXCEEDS LIC/CERT/PERM LIMIT | While there is an available balance on the license/certificate/permit established in the eCert system, the quantity presented on the ES line exceeds it. Depending on the direction of the participating country, the severity of the condition may be FATAL or INFORMATIONAL. | 6/28/2022 |
L16 | QUANTITY EXCEEDS VISA LIMIT | While there is an available balance on the visa established in the eCert system, the quantity presented on the ES line exceeds it. Depending on the direction of the participating country, the severity of the condition may be FATAL or INFORMATIONAL. | 6/28/2022 |
L17 | LIC/CERT/PERM LIMIT PREVIOUSLY REACHED | There is no available balance on the license/certificate/permit established in the eCert system. Depending on the direction of the participating country, the severity of the condition may be FATAL or INFORMATIONAL. | 6/28/2022 |
L18 | VISA LIMIT PREVIOUSLY REACHED | There is no available balance on the visa established in the eCert system. Depending on the direction of the participating country, the severity of the condition may be FATAL or INFORMATIONAL. | 6/28/2022 |
414 | Canadian Prov Req'd As Origin for Type | Canadian Province Req’d As Origin in 40 record position 9-10 for all Entry types other than 06, 11, 31, 32 and 34 where country of export is also Canada | 5/9/2022 |
B11 | <eliminated> | 5/9/2022 | |
822 | ASTERISK("*") NOT ALLOWED IN LINE ITM ID | In a trade filing, an asterisk ("*") is not allowed in the any position of the Line Item Identifier. | 1/3/2022 |
B77 | ACTION NOT ALLOWED-ENTRY TYPE CONFLICT | The Entry Number provided is not the type of entry that can be modified with this transactions. For example: a Reconciliation Entry (Type 09) cannot be modified by the AE transaction. | 1/3/2022 |
B78 | DISTRICT/PORT OF ENTRY INACTIVE | The Port code specified in the EDI B-Record (Block) must be an active port. | 1/3/2022 |
337 | PMS NOT ALLOWED-IOR ON SANCTION | Period monthly statements are not allowed if an Importer has been sanctioned. Only daily statements and single pay are allowed. | 10/21/2021 |
820 | SUGAR CERT ISSUE YEAR TYPE NOT ALLOWED | The first character of the sugar
license (C = calendar year, F = fiscal year) is the incorrect year 'type' for
this particular sugar article. Note that this condition can occur if an HTS pairing is incorrect (e.g., an incorrect sugar HTS paired with the Colombia Trade Agreement HTS 9822.08.01). If applicable, please classify sugar entries as detailed in U.S. note 32 (c)(ii). See CSMS #49307446 - Colombia Trade Agreement Sugar Tariffs for details. |
9/9/2021 |
821 | SUGAR CERT ISSUE YEAR MISMATCH | The second digit of the sugar license (i.e., the issuance year) does not match the pertinent date of the Entry Summary line item (i.e., the date used for purposes of classification; the Line Action Date). The referenced license is only allowed to be used in the year (calendar or fiscal) that it was issued. | 8/10/2021 |
818 | LIC/CERT/PERM NOT ALLOWED-ENTRY TYPE | The submission of the license in the ES line is not allowed because of the entry type. Specifically, for Aluminum (as well as Steel) articles, a license is not allowed to be reported on the entry summary line if Entry Types 06 (FTZ withdrawal), 21 (Warehouse) or 22 (Re-warehouse). | 8/3/2021 |
136 | FTZ Identifier Not Allowed for Ent Type | If the entry type is not 06, this field must be blank. If any data is included in pos 63-71 of the 11 record, this error will result when the entry type is other than 06. | 5/27/2021 |
288 | FTZ Identifier Missing | If the entry type code is '06' (FTZ) and the foreign trade zone identifier (11 record, pos 63-71) is space/blank, this error will result. | 5/27/2021 |
289 | FTZ Identifier Unknown | If the entry type code is '06' (FTZ) and the foreign trade zone identifier (11 record, pos 63-71) is formatted incorrectly, this error will result. See 11 record 'Note 3' for formatting details. | 5/27/2021 |
322 | MNFST CMPNT ID CANNOT CONTAIN SPEC CHAR | The Manifest Component Identifier cannot contain special characters; allowed values are A-Z, 0-9, and space/blank. | 5/27/2021 |
798 | CBMA CLAIM REQUIRES CBMA DETAIL | A Product Claim Code of 'C' (Craft Beverage Modernization Act Refund Claim) requires an Importer's Additional Declaration type of '05' (CBMA Product Detail). | 1/4/2021 |
799 | CBMA DETAIL REQUIRES CBMA CLAIM | An Importer's Additional Declaration type of '05' (CBMA Product Detail) requires the Product Claim Code to be 'C' (Craft Beverage Modernization Act Refund Claim). | 1/4/2021 |
800 | CBMA CONTROLING GRP NAME MISSING | The Controlled Group Name is missing on the submitted CBMA Product Detail (Importer's Additional Declaration type of '05'). | 1/4/2021 |
801 | CBMA PRODUCER NBR MISSING | The Foreign Producer Identifier is missing on the submitted CBMA Product Detail (Importer's Additional Declaration type of '05'). | 1/4/2021 |
802 | CBMA PRODUCER NAME MISSING | The Foreign Producer Name is missing on the submitted CBMA Product Detail (Importer's Additional Declaration type of '05'). | 1/4/2021 |
803 | CBMA ALLOC QTY MISSING | The Allocation Quantity is missing on the submitted CBMA Product Detail (Importer's Additional Declaration type of '05'). | 1/4/2021 |
804 | CBMA ALLOC QTY CONTAINS NON-NUMERICS | The Allocation Quantity must be numeric on the submitted CBMA Product Detail (Importer's Additional Declaration type of '05'). | 1/4/2021 |
805 | CBMA RATE DSGNTN CD MISSING | The CBMA Rate Designation Code is missing on the submitted CBMA Product Detail (Importer's Additional Declaration type of '05'). | 1/4/2021 |
806 | CBMA TTB TAX RATE MISSING | The TTB Tax Rate is missing on the submitted CBMA Product Detail (Importer's Additional Declaration type of '05'). | 1/4/2021 |
807 | CBMA TTB TAX RATE CONTAINS NON-NUMERICS | The TTB Tax Rate must be numeric on the submitted CBMA Product Detail (Importer's Additional Declaration type of '05'). | 1/4/2021 |
808 | CBMA RATE DSGNTN NOT FND | The CBMA Rate Designation Code submitted on the CBMA Product Detail is not found as a known code. | 1/4/2021 |
809 | CBMA RATE DSGNTN NOT EFFECTIVE | The CBMA Rate Designation Code submitted on the CBMA Product Detail is not found to be effective for the pertinent summary date (e.g., entry date). | 1/4/2021 |
810 | CBMA TTB TAX RATE MISMATCH | The TTB Tax Rate submitted on the CBMA Product Detail (Importer's Additional Declaration type of '05') does not match the known tax rate assigned to the CBMA Rate Designation Code for the period. | 1/4/2021 |
811 | CBMA CLAIM REQUIRES IR TAX ESTIMATE | Submission of a CBMA Product Detail (Importer's Additional Declaration type of '05') on the line requires the submission of an IR tax estimate (i.e., IR Tax Information accounting class and estimate). | 1/4/2021 |
812 | CBMA ACCOUNTING CLASS CODE MISMATCH | The submitted Accounting Class Code on the IR Tax Information is not eligible for the CBMA Rate Designation Code submitted on the CBMA Product Detail. | 1/4/2021 |
814 | CBMA FLVR CNTNT CRDT IND MUST BE Y | The Flavor Content Credit Indicator on the submitted CBMA Product Detail (Importer's Additional Declaration type of '05') must be value 'Y' (Yes) or left space/blank. | 1/4/2021 |
815 | CBMA FLVR CNTNT CRDT IND NOT ALLOWED | A Flavor Content Credit claim (Indicator = 'Y') is not allowed for the submitted CBMA Rate Designation Code. | 1/4/2021 |
816 | IR TAX ACCEPTED; FLAVOR CREDIT CLAIM | This is an informational message; not fatal. The Flavor Content Credit claim (Indicator = 'Y') was allowed / accepted for the submitted CBMA Rate Designation Code; the estimated IR Tax amount was accepted without verification. | 1/4/2021 |
208 | PERIODIC STMT REQUIRES CONTINUOUS BOND | If payment 6, 7 or 8 is transmitted in the 10 record, pos 51, a continuous bond must on file for the importer and bond type ‘8’ must be transmitted in the 31 record, pos 3, or Bond Waiver ‘0’ in the 10 record, pos 38. | 12/1/2020 |
Q25 | NO LINES ON ES SUBJECT TO QTA | This is an informational message; not fatal. An Entry Type 02, 07, 12, 32 or 38 Entry Summary has been submitted. None of the lines, however, are subject to a quota. | 12/1/2020 |
191 | IN-BND/TRN DT CANNOT BE > EST ENTRY DT | The inbond date is transmitted in the 20 record, pos 52-57. This date cannot be later than the estimated entry date reported in the 11 record. | 3/30/2020 |
273 | NAFTA RECON IND NOT ALLOWED - CBP CNTL | A filing for an ES in 'CBP Control' (i.e., a PSC filing) cannot include a FTA recon claim. (i.e., NAFTA) | 2/20/2020 |
274 | RECON ISSUE CODE NOT ALLOWED - CBP CNTL | A filing for an ES in 'CBP Control' (i.e., a PSC filing) cannot include a non-FTA recon claim. | 2/20/2020 |
796 | PRDCT EXCLSN DEACTIVATED | The product exclusion ID specified has been deemed 'deactivated' for a quantity overage or other usage reason. This product exclusion ID cannot be used on a new entry summary. | 1/6/2020 |
797 | PRDCT EXCLSN DEACTIVATED | This is an informational message; not fatal. The product exclusion ID specified has been deemed 'deactivated' for a quantity overage or other usage reason. This product exclusion ID can only be used in a correction, PSC, or other CBP initiated action. | 1/6/2020 |
783 | DUPLICATE ADDTNL DEC TYP ENCOUNTERED | If more than one 54-Record reports the same type code for the same line, this error will result. | 10/1/2019 |
790 | HTS USE NOT ALLOWED - RESERVED | The HTS number reported in the 50-Record is reserved for CBP special use (e.g., quota). | 10/1/2019 |
791 | EXP CERT NBR MISSING | The Importer’s Additional Declaration Information (54-Record) is missing in a scenario where the Importer’s Additional Declaration Type Code requires an export certificate/license number. | 10/1/2019 |
792 | MATCHING EXP CERT NBR NOT FND | The export/certificate number provided in the Importer's Additional Declaration Information data element does not exist in ACE. | 10/1/2019 |
793 | MATCHING EXP CERT NBR NOT FND | This is an informational message; not fatal. The export/certificate number provided in the Importer's Additional Declaration Information data element does not exist in ACE. | 10/1/2019 |
794 | ADDTNL DEC TYPE RQRD FOR ARTICLE | An Importer's Additional Declaration Detail is required for the article. | 10/1/2019 |
795 | ADDTNL DEC TYPE RQRD FOR ARTICLE | This is an informational message; not fatal. An Importer's Additional Declaration Detail is required for the article. | 10/1/2019 |
A25 | LOOP EXCEEDED-IMP ADDTNL DEC DETAILS | The Importer's Additional Declaration Detail grouping consists of a 54-record. If this looping configuration is exceeded (more than 9 records), this error will result. | 10/1/2019 |
Q16 | QUOTA HTS 1/HTS 2 MISMATCH | The HTS 1 and HTS 2 Entered on this ES line do not match any Quota ID records | 7/29/2019 |
784 | CNSL XPRS INF CANNOT BE CNSLDT ES | If the Consolidated Express Informal Indicator is 'Y', the Consolidated Summary Indicator cannot be marked 'Y'. | 4/26/2019 |
785 | CARGO RLSE CERT NOT ALLWD-CNSL XPRS INF | If the Consolidated Express Informal Indicator is 'Y', the Cargo Release Certification Request Indicator cannot be marked 'A'. | 4/26/2019 |
786 | HDR FEE NOT ALLOWED FOR CNSL XPRS INF | If the Consolidated Express Informal Indicator is 'Y', an Entry Summary Header Fee (Accounting Class Code and Header Fee Amount) cannot be specified. | 4/26/2019 |
787 | IR TAX NOT ALLOWED FOR CNSL XPRS INF | If the Consolidated Express Informal Indicator is 'Y', the IR Tax Information (Accounting Class Code and IR Tax Amount) cannot be specified. | 4/26/2019 |
788 | LINE FEE NOT ALLOWED FOR CNSL XPRS INF | If the Consolidated Express Informal Indicator is 'Y', the Line User Fee Detail (Accounting Class Code and User Fee Amount) cannot be specified. | 4/26/2019 |
789 | USAGE NOT ALLOWED FOR CNSL XPRS INF | If the Consolidated Express Informal Indicator is 'Y', a Shipment Usage Type Code of 'P' (Personal Shipment) or 'X' (Sample Commercial Shipment) cannot be used. | 4/26/2019 |
B73 | CNSLDT XPRSS INFRML IND MUST BE Y | The Consolidated Express Informal Indicator must be 'Y' or space/blank. | 4/26/2019 |
B74 | CNSLDT XPRSS INFRML NOT ALLOWED FOR FLR | If the Consolidated Express Informal Indicator is 'Y', the ES Filer must be an approved Express Consignment facility participant. | 4/26/2019 |
B75 | CNSLDT XPRSS INF MUST BE INFRML TYPE | If the Consolidated Express Informal Indicator is 'Y', the Entry Type Code must be '11' (Informal). | 4/26/2019 |
B76 | CNSL XPRS INF NOT ALLWD-ENTRY ON FILE | If the Consolidated Express Informal Indicator is 'Y', a conventional Entry with the same Entry Number cannot have been filed. | 4/26/2019 |
S06 | Bond Desig Typ Code Not Valid For Bond Typ | This error will occur when a transaction is submitted with a Bond Designation Type Code that cannot be used with the Bond Type Code and/or the Bond Number. | 4/26/2019 |
417 | PRODUCT CLAIM CD UNKNOWN | A 'secondary' special program or other type of code is claimed by transmitting a value in the 40 record, pos 55. Five codes are currently approved for this field: C, F, G, H, OR M . If a different code is transmitted, this error will result. | 7/24/2018 |
776 | PRDCT EXCLSN ID UNKNOWN | The Product Exclusion Identifier provided has not been found in the list of issued exclusions. | 7/24/2018 |
779 | PRDCT EXCLSN NOT YET EFF OR EXPIRED | The Product Exclusion Identifier provided is not usable because the Line Action date falls outside of the effective period it was issued for. | 7/17/2018 |
780 | PRDCT EXCLSN IOR MISMATCH | The Product Exclusion Identifier provided is not usable because it was not issued to the Importer of Record reported (11-Record). | 7/17/2018 |
781 | PRDCT EXCLSN HTS MISMATCH | The Product Exclusion Identifier provided is not usable because it was not issued for the commodity HTS reported (50-Record). | 7/17/2018 |
782 | PRDCT EXCLSN ORIG CTRY MISMATCH | The Product Exclusion Identifier provided is not usable because it was not issued for the Country of Origin reported (40-Record). | 7/17/2018 |
769 | PRDCT EXCLSN ID MISSING | The Importer’s Additional Declaration Information (54-Record) is missing in a scenario where the Importer’s Additional Declaration Type Code requires a Product Exclusion Identifier (e.g., 02, 03). | 5/16/2018 |
770 | PRDCT EXCLSN ID UNKNOWN FORMAT | The Importer’s Additional Declaration Information (54-Record) provided in a scenario where the Importer’s Additional Declaration Type Code requires a Product Exclusion Identifier (e.g., 02, 03) is not in the format specified by the Department of Commerce. | 5/16/2018 |
771 | TRFF ADJSTMNT HTS OR EXCLSN MISSING | The article, found to be subject to a remedy or other measure (e.g., a Section 232 or Section 301 measure), is missing either the required remedy HTS (50-Record) or an indication of an 'exclusion' (e.g., a 54-Record Product Exclusion Identifier). | 5/16/2018 |
772 | TRFF ADJSTMNT EXCPTN/EXCLSN CONFLICT | Both the required remedy HTS (50-Record) and the indication of an 'exclusion' (e.g., a 54-Record Product Exclusion Identifier) has been submitted for the article found to be subject of a remedy or other measure. An article under a remedy requires either the remedy HTS or an indication of an exclusion. | 5/16/2018 |
773 | ADDTNL DEC TYPE NOT ALLWD FOR ARTICLE | The Importer’s Additional Declaration Type Code (54-Record) specified is not allowed to be used with one or more of the HTS numbers (50-Record) specified for the ES line. | 5/16/2018 |
774 | ADDTNL DEC TYPE NOT ALLWD FOR CNTRY | The Importer’s Additional Declaration Type Code (54-Record) specified is not allowed to be used with one Country of Origin Code (40-Record) specified for the ES line. | 5/16/2018 |
775 | TRFF ADJSTMNT HTS NOT ALLOWED | An HTS (50-Record) reserved for another remedy has been found submitted on the ES line, | 5/16/2018 |
777 | ADDTNL DEC TYPE NOT YET EFF OR EXPIRED | The Importer’s Additional Declaration Type Code (54-Record) is not yet considered as active/effective or is no longer available for use. | 5/16/2018 |
778 | TRFF ADJSTMNT CONFLICT - ENT TYPE | The article, normally found to be subject to a remedy or other measure (e.g., a Section 232 or Section 301 measure), is exempted from the remedy because of the Entry Type. The normal remedy HTS (50-Record) or the indication of an 'exclusion' (e.g., a 54-Record Product Exclusion Identifier) have been submitted; they are, however, not allowed for the ES line. | 5/16/2018 |
B72 | ACTION NOT ALLOWED; STMNT CONFLICT | This condition will occur when the Entry Summary is schedlued for a statement (10-Record Preliminary Statement Print Date) and during validation execution the actual statement generation program is running at the same time for that same date. Change the Preliminary Statement Print Date to the following day and try again. | 5/16/2018 |
Q14 | LINE SUBJECT TO ABSOLUTE QUOTA | This is an informational message; not fatal. The entry summary line is subject to an absolute quota based on its tariff number(s) and country of origin. | 5/16/2018 |
162 | Importer Not Approved For Reconciliation | The 11-digit importer of record number, 11 record, pos 3-14, is listed on the reconciliation importer file as being NOT approved for reconciliation entries and/or the importer does not have a recondiliation bond rider. | 2/1/2018 |
572 | Zero-Rate Case; Qual Must Be A | If BOTH the ad valorem and specific rates for an AD/CVD case are not present or zero, the case type qualifier must be "A" in pos 22 of the 53 record (i.e., Commerce requires that the case be reported as if ad valorem). | 2/1/2018 |
604 | HTS Not Allowed for Entry Type | One or more tariff numbers
transmitted in the AE is not eligible for the submitted entry type: Chapter 9813 HTS number is only allowed
for type 23 (TIB). Chapter 9818 HTS number is only allowed for type 05 (Vessel Repair) - Not automated in AE. |
11/16/2017 |
657 | Fee Required for Article | If an HTS number on the line requires an AMS fee (must), and the line is submitted without that AMS fee class code/amount pair in the 62-Record and there are no exemptions, this error will result. Exemptions can include entry type, Port of Entry, HTS pairing, and/or submittion of an LPC number. | 11/16/2017 |
665 | OTH REV NOT ALLOWED - EXEMPT PORT | If the 10-Record District Port of Entry is NOT in Puerto Rico (district 49) and the line is submitted with a '672' class code/amount pair in the 61-Record and an HTS number on the line requires that submitted other revenue (may or must), this error will result. (E.g., the article is not a coffee importation into a Puerto Rico Port of Entry.) | 11/16/2017 |
666 | OTH REV REQUIRED FOR ARTICLE | If an HTS number on the line requires an other revenue class (must) and the line is submitted without that other revenue class code/amount pair in the 61-Record and there is no additional exemption, this error will result. (E.g., an article of coffee into a Puerto Rico Port of Entry.) | 11/16/2017 |
667 | OTH REV NOT ALLOWED FOR ARTICLE | If a line is submitted with an other revenue class code/amount pair in a 61-Record and no HTS number on the line requires that other revenue, this error will result. | 11/16/2017 |
668 | OTH REV ACCEPTED; 'X' COMP CODE | This is an informational message; not fatal. This condition will be generated if a line is submitted with an other revenue class code/amount pair in a 61-Record and an HTS number on the line requires that other revenue (may or must), and the formula to compute the other revenue amount is a complex computation not verified by the system. | 11/16/2017 |
669 | EST OTH REV/CALC’D OTH MISMATCH - LINE | If a line is submitted with an other revenue class code/amount pair in the 61-Record, and that other revenue class is allowed, and the filer's estimate of the amount falls outside $3.00 (plus or minus) of the system's calculation (using the rates and formula for the HTS), this error will result. | 11/16/2017 |
698 | EST OTH REV/CALC’D OTH MISMATCH - TOTAL | If the filer's estimate of the other revenue total (in the 89-Record) falls outside $3.00 (plus or minus) of the sum of the individual system's calculation for each line with that other revenue class, this error will result. | 11/16/2017 |
